Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.93 0.89 18:10:00
AGHOL 28.10 2.48 18:10:00
AKBNK 68.25 3.41 18:10:00
AKSA 11.09 2.40 18:10:00
AKSEN 78.50 1.82 18:10:00
ALARK 89.00 0.68 18:10:00
ALTNY 14.53 1.54 18:10:00
ANSGR 25.86 -0.08 18:10:00
ARCLK 110.20 1.47 18:10:00
ASELS 320.25 0.00 18:10:00
ASTOR 197.30 1.18 18:10:00
BALSU 14.50 2.11 18:10:00
BIMAS 689.00 0.88 18:10:00
BRSAN 522.00 1.06 18:10:00
BRYAT 2.152.00 2.38 18:10:00
BSOKE 34.16 5.43 18:10:00
BTCIM 6.04 1.51 18:10:00
CANTE 1.65 0.61 18:10:00
CCOLA 69.70 -1.06 18:10:00
CIMSA 49.76 3.75 18:10:00
CVKMD 31.36 0.00 18:10:00
CWENE 29.24 -0.41 18:10:00
DAPGM 14.15 -1.74 18:10:00
DOAS 195.30 1.24 18:10:00
DOHOL 20.60 3.15 18:10:00
DSTKF 1.920.00 2.02 18:10:00
EFOR 9.05 -6.22 18:10:00
EKGYO 19.73 2.71 18:10:00
ENERY 8.60 -3.37 18:10:00
ENJSA 118.80 3.76 18:10:00
ENKAI 94.75 1.39 18:10:00
Menkul Fiyat % Zaman
EREGL 28.78 1.98 18:10:00
EUPWR 40.44 -1.70 18:10:00
EUREN 4.56 2.01 18:10:00
FENER 2.64 1.93 18:10:00
FROTO 102.50 1.38 18:10:00
GARAN 128.80 1.82 18:10:00
GENIL 10.62 -0.75 18:10:00
GESAN 45.90 0.00 18:10:00
GLRMK 181.10 -0.33 18:10:00
GRSEL 314.75 1.70 18:10:00
GRTHO 228.50 1.11 18:10:00
GSRAY 1.07 1.90 18:10:00
GUBRF 491.25 3.80 18:10:00
HALKB 36.26 3.25 18:10:00
HEKTS 2.93 2.45 18:10:00
ISCTR 13.03 3.17 18:10:00
ISMEN 40.72 1.83 18:10:00
IZENR 9.33 -0.85 18:10:00
KCHOL 195.80 0.51 18:10:00
KLRHO 142.30 9.97 18:10:00
KONTR 8.64 0.23 18:10:00
KRDMD 32.08 3.82 18:10:00
KTLEV 81.00 3.58 18:10:00
KUYAS 75.70 -1.24 18:10:00
MAGEN 52.95 0.95 18:10:01
MAVI 42.80 1.66 18:10:01
MGROS 617.00 2.41 18:10:01
MPARK 415.00 -2.47 18:10:01
ODAS 5.85 1.92 18:10:01
OTKAR 368.50 1.24 18:10:01
OYAKC 23.82 2.50 18:10:01
Menkul Fiyat % Zaman
PAHOL 1.52 2.01 18:10:01
PATEK 18.27 1.95 18:10:01
PETKM 20.34 -4.15 18:10:01
PGSUS 179.40 2.22 18:10:01
QUAGR 3.16 9.72 18:10:01
RALYH 192.00 -4.76 18:10:01
SAHOL 90.55 2.91 18:10:01
SARKY 27.54 2.08 18:10:01
SASA 2.42 3.42 18:10:01
SISE 44.62 1.46 18:10:01
SKBNK 10.60 -0.19 18:10:01
SOKM 50.50 3.23 18:10:01
TABGD 246.50 2.20 18:10:01
TAVHL 319.50 3.82 18:10:01
TCELL 107.20 1.23 18:10:01
THYAO 298.00 1.27 18:10:01
TKFEN 97.40 -0.61 18:10:01
TOASO 272.50 -0.46 18:10:01
TRALT 43.10 2.86 18:10:01
TRENJ 92.45 1.32 18:10:01
TRMET 122.90 3.28 18:10:01
TSKB 11.35 2.16 18:10:01
TTKOM 59.00 1.64 18:10:01
TUKAS 2.32 2.20 18:10:01
TUREX 7.82 9.99 18:10:01
TURSG 12.70 0.00 18:10:01
ULKER 116.90 -0.76 18:10:01
VAKBN 31.04 3.47 18:10:01
VESTL 28.52 2.08 18:10:01
YKBNK 34.26 3.76 18:10:01
ZOREN 2.83 1.80 18:10:01

ÜYE GİRİŞİ

KAYIT OL